Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Apr 14th | D-Star | SR9KR/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:18:32 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 23:03:26 Apr 13th | D-Star | SP8QER/ID51 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 23:03:21 Apr 13th | D-Star | OE1KDA/ID52 (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 22:19:12 Apr 13th | D-Star | SQ5KIB/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 21:26:42 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 12.1% |
| 21:09:54 Apr 13th | D-Star | SO6AFT/NRVR (GPS) | CQCQCQ | Net | 13.4 | 0% | 0.0% |
| 21:00:20 Apr 13th | D-Star | F5JVT/705 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 20:59:04 Apr 13th | D-Star | F5JVT/AMBE (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 20:48:16 Apr 13th | D-Star | M0LZH/D75 (GPS) | CQCQCQ | Net | 0.9 | 95% | 0.0% |
| 20:43:44 Apr 13th | D-Star | SQ7LQZ/4100 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 19:53:24 Apr 13th | D-Star | SP6LCA/ID51 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 19:48:37 Apr 13th | D-Star | SQ3DAB/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:43:58 Apr 13th | D-Star | SQ9MYS/4100 (GPS) | CQCQCQ | Net | 1.8 | 1% | 0.0% |
| 18:28:40 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:10:43 Apr 13th | D-Star | SO5AZ/E92D (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 17:37:28 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 14.7 | 0% | 0.0% |
| 17:31:23 Apr 13th | D-Star | SQ5RJA/ID50 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 17:07:58 Apr 13th | D-Star | SQ5TDO/9700 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 17:07:16 Apr 13th | D-Star | SQ2CDE/D75 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:09:31 Apr 13th | D-Star | (GPS) | CQCQCQ | RF | 1.2 | 8.8% | S1 (-141 dBm) |
| 12:55:27 Apr 13th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 0.1% | S1 (-141 dBm) |