Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:00:04 Jun 27th | D-Star | SR9KR/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
01:34:02 Jun 27th | D-Star | SP5IT/DZY (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
00:33:29 Jun 27th | D-Star | (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
23:54:52 Jun 26th | D-Star | SP7WNA/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
23:45:33 Jun 26th | D-Star | DL3JFB/ D74 (GPS) | CQCQCQ | Net | 10.3 | 0% | 4.5% |
22:25:07 Jun 26th | D-Star | SQ8BGR/51P2 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
22:24:14 Jun 26th | D-Star | (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
21:56:57 Jun 26th | D-Star | OE1KDA/AMBE (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
21:53:39 Jun 26th | D-Star | SP9ABW/7100 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
21:31:33 Jun 26th | D-Star | SQ9IVH/2820 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
20:32:57 Jun 26th | D-Star | SQ5FBI/51P2 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
19:21:45 Jun 26th | D-Star | F5JVT/705 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
19:16:40 Jun 26th | D-Star | SQ7LQZ/4100 (GPS) | CQCQCQ | Net | 4.8 | 1% | 0.0% |
18:29:00 Jun 26th | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
17:31:46 Jun 26th | D-Star | (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
17:30:37 Jun 26th | D-Star | SP1WSR/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 15.0% |
16:30:43 Jun 26th | D-Star | SQ9JDZ/ID52 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
16:30:39 Jun 26th | D-Star | SP9WLG/ID50 (GPS) | CQCQCQ | Net | 9.5 | 0% | 0.0% |
16:15:14 Jun 26th | D-Star | SN5S/ID52 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
16:03:52 Jun 26th | D-Star | SP2FOP/51P2 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:53:39 Jun 26th | D-Star | SP9ABW/7100 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S1 (-141 dBm) |